Table Tennis News and equipment from Sportcraft table tennis, Stiga, Kettler and Yasaka with tables, balls and sets
Male Rankings - Top 100
| 1 | (2) | MA Lin | CHN |
| 2 | (1) | WANG Liqin | CHN |
| 3 | (<<) | WANG Hao | CHN |
| 4 | (<<) | BOLL Timo | GER |
| 5 | (<<) | SAMSONOV Vladimir | BLR |
| 6 | (<<) | OH Sang Eun | KOR |
| 7 | (9) | MA Long | CHN |
| 8 | (<<) | CHEN Qi | CHN |
| 9 | (7) | RYU Seung Min | KOR |
| 10 | (<<) | HAO Shuai | CHN |
| 11 | (12) | HOU Yingchao | CHN |
| 12 | (13) | SCHLAGER Werner | AUT |
| 13 | (11) | JOO Se Hyuk | KOR |
| 14 | (<<) | LI Ching | HKG |
| 15 | (16) | CHUAN Chih-Yuan | TPE |
| 16 | (15) | KREANGA Kalinikos | GRE |
| 17 | (18) | GAO Ning | SIN |
| 18 | (17) | CHEN Weixing | AUT |
| 19 | (28) | PRIMORAC Zoran | HRV |
| 20 | (23) | KAN Yo | JPN |
| 21 | (22) | MAZE Michael | DEN |
| 22 | (19) | KONG Linghui | CHN |
| 23 | (19) | LEE Jung Woo | KOR |
| 24 | (<<) | KORBEL Petr | CZE |
| 25 | (21) | SMIRNOV Alexei | RUS |
| 26 | (25) | KO Lai Chak | HKG |
| 27 | (39) | PERSSON Jorgen | SWE |
| 28 | (29) | CHIANG Peng-Lung | TPE |
| 29 | (26) | CRISAN Adrian | ROU |
| 30 | (51) | OVTCHAROV Dimitrij | GER |
| 31 | (<<) | SAIVE Jean-Michel | BEL |
| 32 | (36) | TANG Peng | HKG |
| 33 | (32) | YANG Zi | SIN |
| 34 | (37) | TAN Ruiwu | HRV |
| 35 | (30) | BLASZCZYK Lucjan | POL |
| 36 | (34) | WALDNER Jan-Ove | SWE |
| 37 | (33) | STEGER Bastian | GER |
| 38 | (42) | HE Zhi Wen | ESP |
| 39 | (27) | CHEUNG Yuk | HKG |
| 40 | (37) | SUSS Christian | GER |
| 41 | (35) | KEEN Trinko | NED |
| 42 | (43) | MA Wenge | CHN |
| 43 | (39) | ELOI Damien | FRA |
| 44 | (48) | KARLSSON Peter | SWE |
| 45 | (41) | ROSSKOPF Jörg | GER |
| 46 | (44) | GARDOS Robert | AUT |
| 46 | (49) | KARAKASEVIC Aleksandar | SRB |
| 48 | (46) | TOKIC Bojan | SVN |
| 49 | (55) | LUNDQVIST Jens | SWE |
| 50 | (45) | LEUNG Chu Yan | HKG |
| 51 | (46) | CHILA Patrick | FRA |
| 52 | (<<) | LIN Ju | DOM |
| 53 | (<<) | JIANG Tianyi | HKG |
| 54 | (50) | MATSUSHITA Koji | JPN |
| 55 | (56) | GIONIS Panagiotis | GRE |
| 56 | (54) | LEGOUT Christophe | FRA |
| 57 | (<<) | WOSIK Torben | GER |
| 58 | (59) | YOSHIDA Kaii | JPN |
| 59 | (62) | FRANZ Peter | GER |
| 59 | (65) | LIU Song | ARG |
| 61 | (<<) | FENG Zhe | BUL |
| 62 | (64) | GRUJIC Slobodan | SRB |
| 63 | (66) | HAKANSSON Fredrik | SWE |
| 64 | (58) | KUZMIN Fedor | RUS |
| 65 | (68) | BENTSEN Allan | DEN |
| 66 | (72) | CHO Eon Rae | KOR |
| 67 | (60) | YANG Min | ITA |
| 68 | (70) | HEISTER Danny | NED |
| 69 | (63) | LIM Jae Hyun | KOR |
| 69 | (71) | MAZUNOV Dmitrij | RUS |
| 69 | (<<) | MIZUTANI Jun | JPN |
| 72 | (67) | YOON Jae Young | KOR |
| 73 | (97) | ACHANTA Sharath Kamal | IND |
| 74 | (73) | FEJER-KONNERTH Zoltan | GER |
| 75 | (121) | CHIANG Hung-Chieh | TPE |
| 76 | (74) | CHANG Yen-Shu | TPE |
| 76 | (75) | WANG Jianfeng | NOR |
| 78 | (81) | KISHIKAWA Seiya | JPN |
| 79 | (77) | GUO Jinhao | CHN |
| 79 | (76) | TOSIC Roko | HRV |
| 81 | (79) | HUANG Johnny | CAN |
| 82 | (80) | FILIMON Andrei | ROU |
| 82 | (78) | WANG Wei ^ | ESP |
| 84 | (83) | SAIVE Philippe | BEL |
| 85 | (84) | PLACHY Josef | CZE |
| 86 | (89) | TAKAKIWA Taku | JPN |
| 87 | (84) | HIELSCHER Lars | GER |
| 88 | (86) | SEREDA Peter | SVK |
| 89 | (104) | MONTEIRO Thiago | BRA |
| 90 | (82) | KEINATH Thomas | SVK |
| 90 | (88) | PAZSY Ferenc | HUN |
| 92 | (91) | MONTEIRO Joao | POR |
| 93 | (94) | KLASEK Marek | CZE |
| 94 | (90) | GORAK Daniel | POL |
| 95 | (93) | CHTCHETININE Evgueni | BLR |
| 95 | (92) | WANG Zeng Yi | POL |
| 97 | (124) | WU Chih-Chi | TPE |
| 98 | (106) | KIM Jung Hoon | KOR |
| 99 | (95) | GERELL Par | SWE |
| 100 | (101) | CIOTI Constantin | ROU |
Female Rankings - Top 100
| 1 | (<<) | ZHANG Yining | CHN |
| 2 | (<<) | WANG Nan | CHN |
| 3 | (<<) | GUO Yue | CHN |
| 4 | (<<) | GUO Yan | CHN |
| 5 | (<<) | LI Xiaoxia | CHN |
| 6 | (<<) | TIE Yana | HKG |
| 7 | (11) | JIANG Huajun | HKG |
| 8 | (7) | LI Jia Wei | SIN |
| 9 | (8) | WANG Yue Gu | SIN |
| 10 | (9) | KIM Kyung Ah | KOR |
| 11 | (10) | NIU Jianfeng | CHN |
| 12 | (<<) | FUKUHARA Ai | JPN |
| 13 | (16) | LIN Ling | HKG |
| 14 | (12) | LIU Jia | AUT |
| 15 | (<<) | LI Jiao | NED |
| 16 | (14) | GAO Jun | USA |
| 17 | (<<) | SUN Bei Bei | SIN |
| 18 | (<<) | HIRANO Sayaka | JPN |
| 19 | (<<) | CAO Zhen | CHN |
| 20 | (27) | FUKUOKA Haruna | JPN |
| 21 | (24) | WU Jiaduo | GER |
| 22 | (21) | SHEN Yanfei ^ | ESP |
| 23 | (47) | KANAZAWA Saki | JPN |
| 24 | (25) | WANG Chen | USA |
| 25 | (20) | ZHANG Rui | HKG |
| 26 | (23) | LAU Sui Fei | HKG |
| 26 | (22) | PARK Mi Young | KOR |
| 28 | (31) | DING Ning | CHN |
| 29 | (26) | TAN MONFARDINI Wenling | ITA |
| 30 | (28) | PENG Luyang | CHN |
| 31 | (32) | STEFF Mihaela | ROU |
| 32 | (30) | TOTH Krisztina | HUN |
| 33 | (38) | LEE Eun Hee | KOR |
| 34 | (28) | LI Qian ^ | POL |
| 35 | (37) | BOROS Tamara | HRV |
| 35 | (41) | NI Xia Lian | LUX |
| 37 | (35) | STEFANOVA Nikoleta | ITA |
| 38 | (39) | PAVLOVICH Viktoria | BLR |
| 39 | (34) | GANINA Svetlana | RUS |
| 40 | (33) | STRUSE Nicole | GER |
| 41 | (61) | LIU Shiwen | CHN |
| 42 | (49) | YAO Yan | CHN |
| 43 | (42) | DODEAN Daniela | ROU |
| 44 | (40) | WOSIK Elke | GER |
| 45 | (44) | CHANG Chenchen | CHN |
| 46 | (55) | FUJII Hiroko | JPN |
| 47 | (43) | SONG Ah Sim | HKG |
| 48 | (50) | WU Xue | DOM |
| 49 | (45) | CHEN Qing | CHN |
| 49 | (62) | FUJINUMA Ai | JPN |
| 51 | (48) | HIURA Reiko | JPN |
| 52 | (57) | FENG Yalan | CHN |
| 53 | (60) | TASEI (TAKAHASHI) Mikie | JPN |
| 54 | (52) | UMEMURA Aya | JPN |
| 55 | (56) | PAOVIC Sandra | HRV |
| 56 | (46) | KWAK Bang Bang (KWOK Fong F) ^ | KOR |
| 57 | (<<) | SCHÖPP Jie | GER |
| 58 | (59) | SHAN Xiao Na ^ | SIN |
| 59 | (71) | YU Meng Yu | SIN |
| 60 | (53) | LI Qiangbing | AUT |
| 61 | (51) | MOON Hyun Jung | KOR |
| 62 | (65) | XIAN Yi Fang | FRA |
| 63 | (64) | POTA Georgina | HUN |
| 64 | (67) | KIM Mi Yong | PRK |
| 65 | (54) | ZHANG Xueling | SIN |
| 66 | (69) | LI Xue ^ | FRA |
| 67 | (66) | KIM Bok Rae | KOR |
| 68 | (<<) | SAMARA Elizabeta | ROU |
| 69 | (87) | LI Jie ^ | NED |
| 70 | (69) | KOTIKHINA Irina | RUS |
| 71 | (73) | KOSTROMINA Tatyana (1973) | BLR |
| 72 | (74) | KONISHI An | JPN |
| 73 | (unr) | FENG Tianwei | SIN |
| 74 | (77) | HAIN-HOFMANN Tanja | GER |
| 75 | (<<) | BADESCU Otilia | ROU |
| 75 | (77) | LOVAS Petra | HUN |
| 75 | (76) | VAIDA Cornelia | HRV |
| 78 | (79) | STRBIKOVA Renata | CZE |
| 79 | (92) | ZHU Fang | ESP |
| 80 | (72) | STUMPER Laura | GER |
| 81 | (80) | PAVLOVICH Veronika | BLR |
| 82 | (<<) | WU Yang | CHN |
| 83 | (84) | ODOROVA Eva | SVK |
| 83 | (85) | XU Jie (1982) | POL |
| 85 | (91) | JEE Min Hyung | KOR |
| 86 | (<<) | PALINA Irina | RUS |
| 87 | (<<) | VACENOVSKA Iveta | CZE |
| 88 | (89) | ZAMFIR Adriana | ROU |
| 89 | (81) | SILBEREISEN Kristin | GER |
| 90 | (83) | TAN Paey Fern | SIN |
| 91 | (90) | KOMWONG Nanthana | THA |
| 92 | (93) | JIAO Yongli | ESP |
| 93 | (95) | WEN Jia | CHN |
| 94 | (<<) | KIM Jong | PRK |
| 95 | (112) | ETSUSAKI Ayumi | JPN |
| 95 | (109) | NISHII Yuka | JPN |
| 97 | (<<) | NEMES Olga | ROU |
| 98 | (<<) | MU Zi | CHN |
| 99 | (96) | HUANG I-Hwa | TPE |
| 100 | (118) | KIM Jung Hyun | KOR |
- Courtesy of ITTF